Bird Trip 18, 21/02/2018
Tolderol
67 different species were seen
Black Swan | Pacific Black Duck | Grey Teal |
Little Pied Cormorant | Little Black Cormorant | Chestnut Teal |
Australian Pelican | White-faced Heron | Crested Pigeon |
Pink-eared Duck | Australian White Ibis | Australasian Shoveler |
Black-shouldered Kite | Purple Swamphen | Whistling Kite |
Common Greenshank | Black-winged Stilt | Black Kite |
Masked Lapwing | Silver Gull | Rock Dove |
Swamp Harrier | Nankeen Kestrel | Galah |
Little Corella | Rainbow Lorikeet | Superb Fairy-wren |
Yellow-rumped Thornbill | Red Wattlebird | Singing Honeyeater |
Australian Hobby | New Holland Honeyeater | Australian Spotted Crake |
Magpie-lark | Willie Wagtail | Black-faced Cuckoo-shrike |
Australian Magpie | Little Raven | House Sparrow |
Welcome Swallow | Tree Martin | Starling |
Common Blackbird | Red-browed Finch | Little Grassbird |
Golden-headed Cisticola | White-fronted Chat | Noisy Miner |
Eastern Spinebill | Striated Pardalote | Rainbow Bee-eater |
Kookaburra | Horsfields Bronze Cuckoo | Red-rumped Parrot |
Crimson Rosella | Whiskered Tern | Caspian Tern |
Sharp-tailed Sandpiper | Pectorial Sandpiper | Red-necked Stint |
Black-tailed Native-hen | Red-necked Avocet | Red-capped Plover |
Red-kneed Dotterel | Emu | Spiny-cheeked Honeyeater |
Grey Shrike-thrush |
Golden-headed Cisticola |