Bird Trip 04/03/2019
Spirit of the Coorong Goolwa
67 different species were seen
Cape Barren Goose | Black Swan | Pacific Black Duck |
Australian Shoveler | Grey teal | Chestnut Teal |
Musk Duck | Hoary-headed Grebe | Australian White Ibis |
Royal Spoonbill | Great Egret | White-faced Heron |
Little Egret | Australian Pelican | Little Pied Cormorant |
Black-faced Cormorant | Little Black Cormorant | Australian Pied Cormorant |
Great Cormorant | Australasian Darter | Swamp Harrier |
Whistling Kite | White-bellied Sea Eagle | Australasian Swamp Hen |
Dusky Moorhen | Eurasian Coot | Pied Oystercatcher |
Sooty Oystercatcher | White-headed Stilt | Banded Stilt |
Red-necked Avocet | Masked Lapwing | Red-kneed Dotterel |
Pacific Golden Plover | Red-capped Plover | Bar-tailed Godwit |
Common Greenshank | Common Sandpiper | Red-necked Stint |
Sharp-tailed Sandpiper | Silver Gull | Pacific Gull |
Caspian Tern | Greater Crested Tern | Whiskered Tern |
Rock Dove | Spotted Dove | Crested Pigeon |
Nankeen Kestrel | Galah | Superb Fairywren |
New Holland Honeyeater | White-fronted Chat | Red Wattlebird |
Singing Honeyeater | White-browed Scrubwren | Grey Butcherbird |
Australian Magpie | Grey Shrikethrush | Willie Wagtail |
Grey Fantail | Magpie-lark | Little Raven |
Welcome Swallow | Silvereye | Common Starling |
House Sparrow |