Bird Trip 28/03/2022
Beyond Development
Victor Harbor
46 bird species were seen.
Pacific Black Duck | Black Swan | Wood Duck |
Chesnut Teal | Australasian Grebe | Australian White Ibis |
Royal Spoonbill | White-faced Heron | Black-faced Cormorant |
Little Pied Cormorant | Eurasian Coot | Dusky Moorhen |
Australasian Swamphen | Black-fronted Dotterel | Masked Lapwing |
Silver Gull | Crested Pigeon | Feral Pigeon |
Sulphur-crested Cockatoo | Little Corella | Rainbow Lorikeet |
Red-rumped Parrot | Crimson Rosella | Superb Fairywren |
New Holland Honeyeater | Singing Honeyeater | White-naped Honeyeater |
Eastern Spinebill | Red Wattlebird | Striated Pardalote |
Buff-rumped Thornbill | Australian Magpie | Grey Shrikethrush |
Grey Fantail | Willie Wagtail | Magpielark |
Little Raven | Silvereye | Tree Martin |
Welcome Swallow | Common Blackbird | Common Starling |
Misletoebird | House Sparrow | Red-browed Finch |
European Goldfinch |